Products
- Saw[6]
- Electric Saw[1]
- Tool Parts[6]
- Milling Cutter[6]
- Drill Bit[4]
- Abrasive Tools[6]
- Tap & Die[6]
- Other Mechanical Parts[1]
- Other Cutting & Forming Tools[1]
- Other Hardware[6]
- Other Tools[6]
- Saw Blade[3]
- Other Hand Tools[1]
- Hob[1]
- Other Machine Tools Accessories[1]
- Gauges[3]
- Vernier Calipers[6]
- Micrometers[2]
- Other Measuring & Gauging Tools[1]
- Other Optics Instruments[1]
Contact Us
- Contact Person : Mr. Tang Zhiqin
- Company Name : Wei Feng Hardware & Tools Firm
- Tel : 86-757-22186208
- Fax : 86-757-23275326
- Address : Guangdong,Foshan,No.205 Room,I Bldg,Tianhe Hardware Center,Ronggui Town,Shunde District,Foshan City
- Country/Region : China
- Zip : 528303
Product Detailed
Related Categories:Other Hand Tools
Related Product Searches:milling cutter,High Quality,milling cutter, cutter tools
Excellent quality,reasonable price,punctual delivery & efficient service.
Related Product Searches:milling cutter,High Quality,milling cutter, cutter tools
Item:milling cutter
Spec.:completely
For more greater details,please don't hesitate to contact us for your inquiry.
Size | |||||
60*0.5-0.8 | 100*5.5 | 150*6 | 60*0.5-1.0 | 100*3.5 | |
60*1-1.2 | 100*6 | 150*6.5 | 60*1.2-1.5 | 100*4.0 | |
60*1.5 | 100*6.5 | 160*1-1.2 | 60*2 | 100*5.0 | |
60*2 | 110*1-1.2 | 160*1.5 | 60*2.5 | 100*5.5 | |
60*2.5 | 110*1.5 | 160*2 | 60*3.0 | 100*6.0 | |
60*3 | 110*2 | 160*2.5 | 75*0.8 | 110*0.8-1.2 | |
60*3.5 | 110*2.5 | 160*3 | 75*1-1.2 | 110*1.5 | |
60*4 | 110*3 | 160*3.5 | 75*1.5 | 110*2.0 | |
60*5 | 110*3.5 | 160*4 | 75*2 | 110*2.5 | |
75*0.5 | 110*4 | 160*4.5 | 75*2.5 | 110*3.0 | |
75*0.6-0.8 | 110*4.5 | 160*5 | 75*3.0 | 110*3.5 | |
75*1-1.2 | 110*5 | 160*5.5 | 75*3.5 | 110*4.0 | |
75*1.5 | 110*5.5 | 160*6 | 75*4.0 | 110*4.5 | |
75*2 | 110*6.0 | 160*6.5 | 75*5.0 | 110*5.0 | |
75*2.5 | 110*6.5 | 180*1 | 75*6.0 | 125*0.8-1.2 | |
75*3 | 125*1-1.2 | 180*1.5 | 80*0.5-0.8 | 125*1.5 | |
75*3.5 | 125*1.5 | 180*2 | 80*1.0-1.2 | 125*2.0 | |
75*4 | 125*2 | 200*1-1.2 | 80*1.3-1.5 | 125*2.5 | |
75*5 | 125*2.5 | 200*1.5 | 80*1.9-2.2 | 125*3.0 | |
75*6 | 125*3 | 200*2 | 80*2.5 | 125*3.5 | |
80*0.5-0.8 | 125*3.5 | 200*2.5 | 80*3.0 | 125*4.0 | |
80*1-1.2 | 125*4 | 200*3 | 80*3.5 | 125*4.5 | |
80*1.5 | 125*4.5 | 200*3.5 | 80*4.0 | 125*5.0 | |
80*2 | 125*5 | 200*4 | 80*5.0 | 150*1.0-1.2 | |
80*2.5 | 125*5.5 | 200*4.5 | 80*6.0 | 150*1.5 | |
80*3 | 125*6.0 | 200*5 | 100*0.8-1.2 | 150*2.0 | |
80*4 | 125*6.5 | 200*5.5 | 100*1.5 | 150*2.5 | |
80*5 | 130*1-1.2 | 200*6 | 100*2.0 | 160*1.0-1.2 | |
80*6 | 150*1-1.2 | 100*2.5 | 160*1.5 | ||
100*1-1.2 | 150*1.5 | 100*3.0 | 160*2.0 | ||
100*1.5 | 150*2 | ||||
100*2 | 150*2.5 | ||||
100*2.5 | 150*3.0 | ||||
100*3 | 150*3.5 | ||||
100*3.5 | 150*4 | ||||
100*4 | 150*4.5 | ||||
100*4.5 | 150*5 | ||||
100*5 | 150*5.5 |
milling cutter